Balsillie School Events and Meeting Spaces
Departments from the Balsillie School's partner institutions (Centre for International Governance Innovation, University of Waterloo, and Wilfrid Laurier University) are able to use the School's space to host meetings and events, free of charge.
Spaces
Meeting Rooms
Multipurpose Room (142)
| Feature | Included |
|---|---|
| Capacity | 80 (50–60 seated at tables) |
| Projectors & Screens | 2 |
| Room Computer | ✓ |
| Built-in Microphone | ✓ |
| ClickShare | ✓ |
| Room Camera | ✓ |
| Zoom Cart | Available upon request |
| Dividable Room | Yes (advance notice required) |
Boardroom (123)
| Feature | Included |
|---|---|
| Capacity | 32 (25 seated at the table) |
| Table | Stationary boardroom table |
| Display Monitor | ✓ |
| Room Computer | ✓ |
| ClickShare | ✓ |
| Zoom Cart | Available upon request |
Small Seminar Room (125)
| Feature | Included |
|---|---|
| Capacity | 12 |
| Presentation Technology | None |
| Zoom Cart | Available upon request |
Classrooms
Tiered Classroom (143)
| Feature | Included |
|---|---|
| Capacity | 40 |
| Display Monitor | ✓ |
| Room Computer | ✓ |
| Podium | ✓ |
| Built-in Microphone | ✓ |
| HDMI Connection | ✓ |
| Room Camera | ✓ |
| Zoom Cart | Available upon request |
Large Seminar Room (131)
| Feature | Included |
|---|---|
| Capacity | 24 |
| Display Monitor | ✓ |
| HDMI Connection | ✓ |
| Zoom Cart | Available upon request |
Large Seminar Room (132)
| Feature | Included |
|---|---|
| Capacity | 24 |
| Display Monitor | ✓ |
| HDMI Connection | ✓ |
| Zoom Cart | Available upon request |
Information
EVENT REQUEST FORM
If you are interested in hosting an event or meeting at the Balsillie School, please fill out the form below.
Your request will be confirmed by the Events Department.